Canon EOS 1500D 24.1MP Digital SLR Camera
- resolution for large prints and image cropping)
- ISO: 100-6400 sensitivity range (critical for obtaining grain-free pictures, especially in low light)
- Image Processor: DIGIC 4+ with 9 autofocus points (important for speed and accuracy of autofocus and burst photography)
- Video Resolution: Full HD video with fully manual control and selectable frame rates (great for precision and high-quality video work)
- Connectivity: WiFi, NFC and Bluetooth built-in (useful for remotely controlling your camera and transferring pictures wirelessly as you shoot)
- Lens Mount: EF-S mount compatible with all EF and EF-S lenses (crop-sensor mount versatile and compact, especially when used with EF-S lenses
Technical Details
| Brand | Canon |
| Model | Eos 1500D |
| Item Weight | 2.32 Kg |
| Package Dimensions | 35.2 x 21.7 x 21.3 cm |
| Batteries: | 1 Lithium Metal batteries required. (included) |
| Item model number | Eos 1500D |
| Digital Storage Capacity | 64 GB |
| Resolution | full hd (1920x1080) |
| Compatible Devices | smartphones, Connect Station, Wi-Fi printer |
| Additional Features | 24.1MP APS-C CMOS sensor, DIGIC 4+ image processor, 9-point AF with 1 centre cross-type AF point, Standard ISO 100 - 6400 (expandable to 12800), Wi-Fi / NFC supported, Wi-Fi / NFC-Easy pairing with smartphones, printers and other devices, 63-zone TTL open-aperture metering, Compatible with EX-series Speedlites, Canon EF lenses (including EF-S lenses) compaitable |
| Included Components | Digital Camera EOS 1500D Body, Zoom Lens EF-S18-55mm f/3.5-5.6 IS II Lens, Zoom Lens EF-S55-250mm f/4-5.6 IS II Lens, Strap, Battery Charger, Battery Pack, Sd Card. |
| Number Of Items | 7 |
| Display Technology | LCD |
| Screen Size | 3 Inches |
| Image Stabilization | Optical |
| Display Resolution Maximum | 1080p Full HD |
| Optical Sensor Resolution | 24.1 Megapixels |
| Min Focal Length | 18 Millimeters |
| Video Capture Resolution | full hd (1920x1080) |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Connector Type | Wi-Fi |
| Form Factor | Hand held |
| Viewfinder Type | Optical |



0 Reviews:
Post Your Review